Don't believe the hype. If only it was that easy.
It happens every August. The latest news tends to alter public perception in fantasy.
Some of it is justified, like in the cases of Marshawn Lynch and Dez Bryant's mid-July arrests potentially leading to suspensions. Most of it is just random noise, and weeding through the news that is can help you mine some sleepers on draft day.
Now that contact has started, injuries will happen, potential holdouts will scare and position battles will sort themselves out. Still, it's time for an early look at fantasy football's Top 200 players to target on draft day -- with the rather significant caveat that things will change, sometimes dramatically.
Before we give you the list, here are five things to watch that can impact how drafts play out late in August vs. July:
1. Marshawn Lynch, Seahawks -- Will his DUI arrest lead to a suspension? If it doesn't, and the hype on rookie Robert Turbin subsides, Lynch is a middle of Round 1 pick. As it is, the questions leave Lynch a mid-second-rounder below.
2. Adrian Peterson, Vikings -- If he is full-go for Week 1, you might consider him as high as a top-five pick. It is more likely our late Round 1 ranking is more appropriate as the Vikings limit him early.
3. Peyton Manning, Broncos -- We have to assume Manning is going to play, but if he's anything close to 100 percent, we will be moving Demaryius Thomas, Eric Decker and Jacob Tamme up significantly.
4. Rashard Mendenhall, Steelers -- He will start training camp on the PUP list, but the question is whether he will finish on it. It affects his and Isaac Redman's fantasy values significantly. Mendenhall might move up as many as 10 rounds if he doesn't project to miss the seven weeks the PUP list would knock him out of.
5. Brandon Weeden, Browns -- He isn't worth picking in a standard fantasy league, but if he wins the Browns quarterback job and looks impressive in camp, he can rise the status of Trent Richardson and Greg Little significantly. Unlike the masses, this Top 200 below doesn't consider Richardson a first-round pick. Quality quarterback play would help take the pressure off him and make him far more intriguing in the receiving and touchdown categories.
Initial fantasy football Top 200
SI NFL Fantasy 2012 Top 200 |
Rank | Player | Position | Team | Pos. Rank | |
1 | Arian Foster | RB | HOU | 1 | |
2 | LeSean McCoy | RB | PHI | 2 | |
3 | Ray Rice | RB | BAL | 3 | |
4 | Aaron Rodgers | QB | GB | 1 | |
5 | Calvin Johnson | WR | DET | 1 | |
6 | Maurice Jones-Drew | RB | JAC | 4 | |
7 | Ryan Mathews | RB | SD | 5 | |
8 | Chris Johnson | RB | TEN | 6 | |
9 | DeMarco Murray | RB | DAL | 7 | |
10 | Darren McFadden | RB | OAK | 8 | |
11 | Matt Forte | RB | CHI | 9 | |
12 | Adrian Peterson | RB | MIN | 10 | |
13 | Rob Gronkowski | TE | NE | 1 | |
14 | Jimmy Graham | TE | NO | 2 | |
15 | Tom Brady | QB | NE | 2 | |
16 | Drew Brees | QB | NO | 3 | |
17 | Trent Richardson | RB | CLE | 11 | |
18 | Cam Newton | QB | CAR | 4 | |
19 | Marshawn Lynch | RB | SEA | 12 | |
20 | Jamaal Charles | RB | KC | 13 | |
21 | Wes Welker | WR | NE | 2 | |
22 | Larry Fitzgerald | WR | ARI | 3 | |
23 | Greg Jennings | WR | GB | 4 | |
24 | Jordy Nelson | WR | GB | 5 | |
25 | Fred Jackson | RB | BUF | 14 | |
26 | Andre Johnson | WR | HOU | 6 | |
27 | Frank Gore | RB | SF | 15 | |
28 | Victor Cruz | WR | NYG | 7 | |
29 | Ahmad Bradshaw | RB | NYG | 16 | |
30 | Roddy White | WR | ATL | 8 | |
31 | A.J. Green | WR | CIN | 9 | |
32 | Matthew Stafford | QB | DET | 5 | |
33 | Michael Turner | RB | ATL | 17 | |
34 | Brandon Marshall | WR | CHI | 10 | |
35 | Hakeem Nicks | WR | NYG | 11 | |
36 | Mike Wallace | WR | PIT | 12 | |
37 | Julio Jones | WR | ATL | 13 | |
38 | Steve Smith | WR | CAR | 14 | |
39 | Marques Colston | WR | NO | 15 | |
40 | Roy Helu | RB | WAS | 18 | |
41 | Dez Bryant | WR | DAL | 16 | |
42 | Miles Austin | WR | DAL | 17 | |
43 | Dwayne Bowe | WR | KC | 18 | |
44 | Shonn Greene | RB | NYJ | 19 | |
45 | Demaryius Thomas | WR | DEN | 19 | |
46 | Eli Manning | QB | NYG | 6 | |
47 | Tony Romo | QB | DAL | 7 | |
48 | Willis McGahee | RB | DEN | 20 | |
49 | Beanie Wells | RB | ARI | 21 | |
50 | Reggie Bush | RB | MIA | 22 | |
51 | Matt Ryan | QB | ATL | 8 | |
52 | Michael Vick | QB | PHI | 9 | |
53 | Jeremy Maclin | WR | PHI | 20 | |
54 | DeSean Jackson | WR | PHI | 21 | |
55 | Steve Johnson | WR | BUF | 22 | |
56 | Percy Harvin | WR | MIN | 23 | |
57 | Mark Ingram | RB | NO | 23 | |
58 | Antonio Gates | TE | SD | 3 | |
59 | Steven Jackson | RB | STL | 24 | |
60 | DeAngelo Williams | RB | CAR | 25 | |
61 | BenJarvus Green-Ellis | RB | CIN | 26 | |
62 | James Starks | RB | GB | 27 | |
63 | Darren Sproles | RB | NO | 28 | |
64 | Jason Witten | TE | DAL | 4 | |
65 | Jonathan Stewart | RB | CAR | 29 | |
66 | Doug Martin | RB | TB | 30 | |
67 | Aaron Hernandez | TE | NE | 5 | |
68 | Vernon Davis | TE | SF | 6 | |
69 | Jermichael Finley | TE | GB | 7 | |
70 | Ben Tate | RB | HOU | 31 | |
71 | Jahvid Best | RB | DET | 32 | |
72 | Isaac Redman | RB | PIT | 33 | |
73 | Torrey Smith | WR | BAL | 24 | |
74 | C.J. Spiller | RB | BUF | 34 | |
75 | Stevan Ridley | RB | NE | 35 | |
76 | Vincent Jackson | WR | TB | 25 | |
77 | Ben Roethlisberger | QB | PIT | 10 | |
78 | Philip Rivers | QB | SD | 11 | |
79 | Peyton Manning | QB | DEN | 12 | |
80 | LeGarrette Blount | RB | TB | 36 | |
81 | Anquan Boldin | WR | BAL | 26 | |
82 | Antonio Brown | WR | PIT | 27 | |
83 | Donald Brown | RB | IND | 37 | |
84 | Santonio Holmes | WR | NYJ | 28 | |
85 | Brandon Lloyd | WR | NE | 29 | |
86 | Kenny Britt | WR | TEN | 30 | |
87 | Matt Schaub | QB | HOU | 13 | |
88 | Daniel Thomas | RB | MIA | 38 | |
89 | Jay Cutler | QB | CHI | 14 | |
90 | Joe Flacco | QB | BAL | 15 | |
91 | Robert Griffin | QB | WAS | 16 | |
92 | Michael Crabtree | WR | SF | 31 | |
93 | Sidney Rice | WR | SEA | 32 | |
94 | Pierre Garcon | WR | WAS | 33 | |
95 | Tony Gonzalez | TE | ATL | 8 | |
96 | Reggie Wayne | WR | IND | 34 | |
97 | Fred Davis | TE | WAS | 9 | |
98 | Felix Jones | RB | DAL | 39 | |
99 | David Wilson | RB | NYG | 40 | |
100 | San Francisco 49ers | D/ST | SF | 1 | |
101 | Robert Meachem | WR | SD | 35 | |
102 | Ryan Williams | RB | ARI | 41 | |
103 | Mikel Leshoure | RB | DET | 42 | |
104 | Eric Decker | WR | DEN | 36 | |
105 | Malcom Floyd | WR | SD | 37 | |
106 | Denarius Moore | WR | OAK | 38 | |
107 | Tim Hightower | RB | WAS | 43 | |
108 | Toby Gerhart | RB | MIN | 44 | |
109 | Jermaine Gresham | TE | CIN | 10 | |
110 | Kevin Smith | RB | DET | 45 | |
111 | Michael Bush | RB | CHI | 46 | |
112 | Brent Celek | TE | PHI | 11 | |
113 | Baltimore Ravens | D/ST | BAL | 2 | |
114 | Pittsburgh Steelers | D/ST | PIT | 3 | |
115 | Carson Palmer | QB | OAK | 17 | |
116 | Pierre Thomas | RB | NO | 47 | |
117 | Peyton Hillis | RB | KC | 48 | |
118 | Josh Freeman | QB | TB | 18 | |
119 | Steve Breaston | WR | KC | 39 | |
120 | Darrius Heyward-Bey | WR | OAK | 40 | |
121 | New York Jets | D/ST | NYJ | 4 | |
122 | Andy Dalton | QB | CIN | 19 | |
123 | Houston Texans | D/ST | HOU | 5 | |
124 | Titus Young | WR | DET | 41 | |
125 | Mark Sanchez | QB | NYJ | 20 | |
126 | Ryan Fitzpatrick | QB | BUF | 21 | |
127 | Andrew Luck | QB | IND | 22 | |
128 | Bernard Scott | RB | CIN | 49 | |
129 | Rashard Mendenhall | RB | PIT | 50 | |
130 | Lance Moore | WR | NO | 42 | |
131 | Laurent Robinson | WR | JAX | 43 | |
132 | Nate Washington | WR | TEN | 44 | |
133 | Justin Blackmon | WR | JAX | 45 | |
134 | James Jones | WR | GB | 46 | |
135 | Randall Cobb | WR | GB | 47 | |
136 | Brandon Pettigrew | TE | DET | 12 | |
137 | Joseph Addai | RB | NE | 51 | |
138 | Austin Collie | WR | IND | 48 | |
139 | Jared Cook | TE | TEN | 13 | |
140 | Michael Floyd | WR | ARI | 49 | |
141 | Randy Moss | WR | SF | 50 | |
142 | Mario Manningham | WR | SF | 51 | |
143 | Greg Little | WR | CLE | 52 | |
144 | Vincent Brown | WR | SD | 53 | |
145 | New York Giants | D/ST | NYG | 6 | |
146 | Owen Daniels | TE | HOU | 14 | |
147 | Green Bay Packers | D/ST | GB | 7 | |
148 | Jacquizz Rodgers | RB | ATL | 52 | |
149 | Dustin Keller | TE | NYJ | 15 | |
150 | Philadelphia Eagles | D/ST | PHI | 8 | |
151 | Coby Fleener | TE | IND | 16 | |
152 | Santana Moss | WR | WAS | 54 | |
153 | Brian Quick | WR | STL | 55 | |
154 | Brandon Jacobs | RB | SF | 53 | |
155 | Dallas Cowboys | D/ST | DAL | 9 | |
156 | Kevin Kolb | QB | ARI | 23 | |
157 | Kendall Hunter | RB | SF | 54 | |
158 | Stephen Gostkowski | K | NE | 1 | |
159 | Mason Crosby | K | GB | 2 | |
160 | Matt Cassel | QB | KC | 24 | |
161 | Mike Williams | WR | TB | 56 | |
162 | Devery Henderson | WR | NO | 57 | |
163 | Cedric Benson | RB | FA | 55 | |
164 | Alex Smith | QB | SF | 25 | |
165 | Sebastian Janikowski | K | OAK | 3 | |
166 | David Akers | K | SF | 4 | |
167 | Steve Smith | WR | STL | 58 | |
168 | Golden Tate | WR | SEA | 59 | |
169 | Doug Baldwin | WR | SEA | 60 | |
170 | Chad Ochocinco | WR | MIA | 61 | |
171 | Evan Royster | RB | WAS | 56 | |
172 | Jason Snelling | RB | ATL | 57 | |
173 | Sam Bradford | QB | STL | 26 | |
174 | LaMichael James | RB | SF | 58 | |
175 | Chicago Bears | D/ST | CHI | 10 | |
176 | Isaiah Pead | RB | STL | 59 | |
177 | Alex Henery | K | PHI | 5 | |
178 | Garrett Hartley | K | NO | 6 | |
179 | Delone Carter | RB | IND | 60 | |
180 | Ronnie Brown | RB | SD | 61 | |
181 | Jake Locker | QB | TEN | 27 | |
182 | Detroit Lions | D/ST | DET | 11 | |
183 | Knowshon Moreno | RB | DEN | 62 | |
184 | Mike Goodson | RB | OAK | 63 | |
185 | Matt Bryant | K | ATL | 7 | |
186 | Robbie Gould | K | CHI | 8 | |
187 | Javon Ringer | RB | TEN | 64 | |
188 | Jamie Harper | RB | TEN | 65 | |
189 | Rashad Jennings | RB | JAX | 66 | |
190 | Deion Branch | WR | NE | 62 | |
191 | Davone Bess | WR | MIA | 63 | |
192 | Brian Hartline | WR | MIA | 64 | |
193 | Lance Ball | RB | DEN | 67 | |
194 | Taiwan Jones | RB | OAK | 68 | |
195 | Ronnie Hillman | RB | DEN | 69 | |
196 | Stephen Hill | WR | NYJ | 65 | |
197 | Leon Washington | RB | SEA | 70 | |
198 | Robert Turbin | RB | SEA | 71 | |
199 | Jonathan Baldwin | WR | KC | 66 | |
200 | Arrelious Benn | WR | TB | 67 |
|
Eric Mack writes fantasy for SI.com. You find him on Twitter, where you can mock him, rip him and (doubtful) praise him before asking him for fantasy advice @EricMackFantasy. He reads all the messages there (guaranteed) and takes them very, very personally (not really).
Source: http://sportsillustrated.cnn.com/2012/writers/eric_mack/07/30/fantasy-football-top-200/index.html?eref=si_latest
vt vt los angeles angels los angeles angels lindsay lohan̢۪s playboy cover leaked online lindsay lohan̢۪s playboy cover leaked online va tech shooting 2011
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.